








VERVE Velocity Full Commercial Treadmill
FULL COMMERCIAL TREADMILL
The VERVE Velocity Full Commercial Treadmill was designed to ensure peace of mind for gym owners and provide a great running experience for gym members.
With our high-powered 4CHP Perpetua Motor, you can be confident the treadmill continues to perform day in, day out, 24/7/365.


| Specifications | |
| Console Screen | Led Screen |
| HP | 4CHP |
| Speed | 1-24KM/H |
| Incline | 0-15% |
| Running Surface | 580*1600mm |
| Assembled Dimension | 2220mm x 910mm x 1600mm |
| Self-compiled programs | 3 |
| Preset Programs | 6 |
| Power Requirements | AC 220V/110V |
| Power Plug Type | 10AMP Plug |
| Net Weight/Gross Weight | 240KG |
| Max User Weight | 150KG |
Â
| Console Data Display | Â |
| Speed | ✓ |
| Incline | ✓ |
| Speed Shortcut Key | ✓ |
| Slope Shortcut Key | ✓ |
| Calories | ✓ |
| Heart Rate | ✓ |
| Distance | ✓ |
| Time | ✓ |
| Frequency | ✓ |
| Power Ration | ✓ |
| Remaining Time | ✓ |
| Elapsed Time | ✓ |
| Total Progress Time | ✓ |
| Rotations Per Minute | ✓ |
| Average Speed | ✓ |
| METS | ✓ |
| Preset Program | ✓ |
| Self-compiled | ✓ |

Original: $4,700.56
-65%$4,700.56
$1,645.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
FULL COMMERCIAL TREADMILL
The VERVE Velocity Full Commercial Treadmill was designed to ensure peace of mind for gym owners and provide a great running experience for gym members.
With our high-powered 4CHP Perpetua Motor, you can be confident the treadmill continues to perform day in, day out, 24/7/365.


| Specifications | |
| Console Screen | Led Screen |
| HP | 4CHP |
| Speed | 1-24KM/H |
| Incline | 0-15% |
| Running Surface | 580*1600mm |
| Assembled Dimension | 2220mm x 910mm x 1600mm |
| Self-compiled programs | 3 |
| Preset Programs | 6 |
| Power Requirements | AC 220V/110V |
| Power Plug Type | 10AMP Plug |
| Net Weight/Gross Weight | 240KG |
| Max User Weight | 150KG |
Â
| Console Data Display | Â |
| Speed | ✓ |
| Incline | ✓ |
| Speed Shortcut Key | ✓ |
| Slope Shortcut Key | ✓ |
| Calories | ✓ |
| Heart Rate | ✓ |
| Distance | ✓ |
| Time | ✓ |
| Frequency | ✓ |
| Power Ration | ✓ |
| Remaining Time | ✓ |
| Elapsed Time | ✓ |
| Total Progress Time | ✓ |
| Rotations Per Minute | ✓ |
| Average Speed | ✓ |
| METS | ✓ |
| Preset Program | ✓ |
| Self-compiled | ✓ |






















